- All unbooked slots are drop-in slots. All slots from 9 pm to 6 am are drop-in slots.
- Use of the room is restricted to members from one household at one time.
- Please send an email to the Residents’ Forum if you want to cancel.
- Please note that one of the treadmills is currently out of order.
- Please remember to lock the deadbolt when you leave the Fitness Room.
Sunday January 24 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
6 am to 7 am | Carlos 50 | Rebecca 254 | Carlos 50 | Rebecca 254 | Carlos 50 | ||
7 am to 8 am | RW 254 | RW 254 | |||||
8 am to 9 am | Ellen | Ellen | Ellen | Ellen | Ellen 31 | ||
9 am to 10 am | Rebecca 254 | Victor and Wendy | Victor and Wendy 23 | Victor and Wendy | Victor and Wendy | Victor and Wendy | |
10 am to 11 am | Lee and Susan | Lee and Susan 54 | Lee and Susan | Lee and Susan | Lee and Susan | ||
11 am to noon | Gerard 52 | Carl 60 | Gerard 52 | Carl 60 | Gerard 52 | Carl 60 | Gerard 52 |
noon to 1 pm | KA 2 | KA 2 | KA 2 | Judie | |||
1 pm to 2 pm | |||||||
2 pm to 3 pm | |||||||
3 pm to 4 pm | Gord 51 | Gord 51 | Gord 51 | ||||
4 pm to 5 pm | Alex 53 | Kim 48 | Alex 53 | Kim 48 | Alex 53 | Gord 51 | |
5 pm to 6 pm | Vic 39 | Vic 39 | Alex 53 | Vic 39 | Alex 53 | Vic39 | |
6 pm to 7 | DS 18 | DS 18 | DS 18 | DS 18 | DS 18 | Vic 39 | |
7 pm to 8 | |||||||
8 pm to 9 |